<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole House Fans Hawaii &#124; Island Cooling</title>
	<atom:link href="http://islandcooling.com/feed" rel="self" type="application/rss+xml" />
	<link>http://islandcooling.com</link>
	<description>Whole House Fans in Hawaii</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Island Cooling at Hawaii Woman Expo&#8211;2 for 1 Coupon</title>
		<link>http://islandcooling.com/blog/island-cooling-at-hawaii-woman-expo-2-for-1-coupon</link>
		<comments>http://islandcooling.com/blog/island-cooling-at-hawaii-woman-expo-2-for-1-coupon#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=399</guid>
		<description><![CDATA[Island Cooling will be demonstrating the Whole House Fan and Solar Guard Reflective Insulation during  the upcoming Hawaii Woman Expo, September 10-12 at the Neal S Blaisdell Convention Center.  Print the coupon below for a 2 for 1 discount.

]]></description>
			<content:encoded><![CDATA[<p>Island Cooling will be demonstrating the Whole House Fan and Solar Guard Reflective Insulation during  the upcoming Hawaii Woman Expo, September 10-12 at the Neal S Blaisdell Convention Center.  Print the coupon below for a 2 for 1 discount.</p>
<p><img src="https://mail.google.com/mail/?ui=2&amp;ik=1da6b1ca39&amp;view=att&amp;th=12ad8af26e104bdd&amp;attid=0.1.1&amp;disp=emb&amp;zw" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/island-cooling-at-hawaii-woman-expo-2-for-1-coupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Cooling featured on KHON2 Morning Show</title>
		<link>http://islandcooling.com/blog/island-cooling-featured-on-khon2-morning-show</link>
		<comments>http://islandcooling.com/blog/island-cooling-featured-on-khon2-morning-show#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=395</guid>
		<description><![CDATA[Ivan Whitworth from Island Cooling was featured on the August 12 edition of the KHON2 Morning Show to promote the New Hawaiian Home project and the semi annual BIA Show.   Ivan and Karen Nakamura, CEO of the BIA spoke about efforts to promote technologies and home features that contribute to a sustainable home specifically [...]]]></description>
			<content:encoded><![CDATA[<p>Ivan Whitworth from Island Cooling was featured on the August 12 edition of the KHON2 Morning Show to promote the New Hawaiian Home project and the semi annual BIA Show.   Ivan and Karen Nakamura, CEO of the BIA spoke about efforts to promote technologies and home features that contribute to a sustainable home specifically designed to take into account Hawaii&#8217;s unique climate.</p>
<p>Ivan Whitworth referenced the Whole House fan&#8217;s low electrical draw and high air flow (CFM) as an energy efficient way to cool a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/island-cooling-featured-on-khon2-morning-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Cooling selected to participate in the New Hawaiian Home Project</title>
		<link>http://islandcooling.com/blog/island-cooling-the-new-hawaiian-home-project</link>
		<comments>http://islandcooling.com/blog/island-cooling-the-new-hawaiian-home-project#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=391</guid>
		<description><![CDATA[Island Cooling participated in the New Hawaiian Home Project hosted by the Building Industry Association.  Architect Daniel Sandomire created the concept to &#8221; use a real life project to demonstrate and showcase how the six major areas of true sustainable buildings are implemented into a home for a real family.&#8221;
Island Cooling&#8217;s Whole House fan is [...]]]></description>
			<content:encoded><![CDATA[<p>Island Cooling participated in the New Hawaiian Home Project hosted by the Building Industry Association.  Architect <a href="http://www.armstrongbuilders.com/main/ourteam.html">Daniel Sandomire</a> created the concept to &#8221; use a real life project to demonstrate and showcase how the six major areas of true sustainable buildings are implemented into a home for a real family.&#8221;</p>
<p>Island Cooling&#8217;s Whole House fan is an energy efficient way to cool the home by bringing in fresh outside air and ventilating the attic at the same time.  For more information on the <a href="http://biahawaii.blogspot.com/2010/05/new-hawaiian-home-landscape-plan.html">New Hawaiian Home Project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/island-cooling-the-new-hawaiian-home-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Guard helps Model Home Stay Cool</title>
		<link>http://islandcooling.com/blog/solar-guard-helps-model-home-stay-cool</link>
		<comments>http://islandcooling.com/blog/solar-guard-helps-model-home-stay-cool#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=375</guid>
		<description><![CDATA[Hawaii Home + Remodeling features a story in their July issue on a  Kailua home remodeled by Barker Kapelle Construction.       &#8220;The addition  of SolarGuard radiant barriers in between the rafters, from Island  Cooling, makes the home cooler, more comfortable and more  energy-efficient.&#8221;  Brett Kappelle chose Solar Guard for this project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hawaiihomeandremodeling.com/articles/2010/July/kailua_home">Hawaii Home + Remodeling</a> features a story in their July issue on a  Kailua home remodeled by Barker Kapelle Construction.       &#8220;The addition  of SolarGuard radiant barriers in between the rafters, from Island  Cooling, makes the home cooler, more comfortable and more  energy-efficient.&#8221;  Brett Kappelle chose Solar Guard for this project for its superior ability to prevent radiant heat (solar heat) build up while keeping a lower profile than traditional insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/solar-guard-helps-model-home-stay-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Contractors Show</title>
		<link>http://islandcooling.com/blog/maui-contractors-show</link>
		<comments>http://islandcooling.com/blog/maui-contractors-show#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=368</guid>
		<description><![CDATA[See the Whole House Fan in action June 25 &#38;  26 at the Maui Contractors Show at Balwin Highschool.  Come down to the show to receive a $100 off of any size fan &#38; shutter and a free upgrade to the 12 hour digital timer!
]]></description>
			<content:encoded><![CDATA[<p>See the Whole House Fan in action June 25 &amp;  26 at the Maui Contractors Show at Balwin Highschool.  Come down to the show to receive a $100 off of any size fan &amp; shutter and a free upgrade to the 12 hour digital timer!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/maui-contractors-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Classrooms</title>
		<link>http://islandcooling.com/blog/news/happy-new-year</link>
		<comments>http://islandcooling.com/blog/news/happy-new-year#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii and Island Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=348</guid>
		<description><![CDATA[In the coming year, we are really excited to start a new initiative; Cool Classrooms. It came about after speaking with teachers about a problem all to familiar for those of us raised here; hot classrooms.   Whole House Fans costs pennies to run and can be installed affordably in most any classroom.   We are setting aside contributions and [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming year, we are really excited to start a new initiative; Cool Classrooms. It came about after speaking with teachers about a problem all to familiar for those of us raised here; hot classrooms.   Whole House Fans costs pennies to run and can be installed affordably in most any classroom.   We are setting aside contributions and are hoping to providing the products free of charge to schools and classrooms around Hawaii.</p>
<p>We will keep you posted as we file the paperwork and launch the program. We look forward to the progress of sustainabilty and the growth of our business and friendships in Hawaii.</p>
<p>Hau&#8217;oli Makahiki Hou!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/news/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Solar Guard Insulation</title>
		<link>http://islandcooling.com/blog/instructions/how-to-install-solar-guard-insulation</link>
		<comments>http://islandcooling.com/blog/instructions/how-to-install-solar-guard-insulation#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructions]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=334</guid>
		<description><![CDATA[SolarGuard Reflective Insulation
 


 R-value: 11.6 heat flow down
R-value: 8.3 heat flow up
Enhances Rvalue and performance of existing mass insulation.


Attic heat begins with radiant heat from the sun. Radiant heat gets the ball rolling by heating the air inside the attic space. Next convection occurs as hotter air rises and cooler air sinks. As the [...]]]></description>
			<content:encoded><![CDATA[<p>SolarGuard Reflective Insulation</p>
<p><span><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 8pt; font-family: 'Trebuchet MS';"><span><span><span style="font-family: Trebuchet MS;"><span style="font-size: 10pt; color: black; font-family: 'Trebuchet MS';"> </span></span></span></span></span></span></span></p>
<h6 style="margin: 0in 0in 0pt; font-size: 9pt; color: #333333; font-family: 'Trebuchet MS';"></h6>
<ul>
<li> R-value: 11.6 heat flow down</li>
<li>R-value: 8.3 heat flow up</li>
<li>Enhances Rvalue and performance of existing mass insulation.</li>
</ul>
<p><img src="http://www.guardianbp.com/images/sg/litterature%20pictures/1s.gif" border="0" alt=" " width="240" align="right" /><br />
Attic heat begins with radiant heat from the sun. Radiant heat gets the ball rolling by heating the air inside the attic space. Next convection occurs as hotter air rises and cooler air sinks. As the air and contents of the attic become saturated with heat, they begin to emit heat to their surroundings. The heat emitting from those surroundings (including the fiberglass insulation inside the attic) conducts through the ceiling drywall and into the cooler living space of the home.</p>
<blockquote><p>This scenario reverses itself in winter. Since hot air moves toward cooler air, without a reflective insulation in your attic, the heated air inside your home travels right out through the attic.</p></blockquote>
<p>SolarGuard Reflective Insulation stops radiant heat from getting in during the summer and from getting out during the winter. Installing SolarGuard inside the attic isn’t an upgrade, its essential to controlling heat at its source. Regardless of how much insulation you have in your attic, adding SolarGuard Reflective Insulation will save on your heating and cooling expenses, and keep you much more comfortable. Energy savings for heating and cooling can vary from 17% to 25%.</p>
<h3>SolarGuard Foil/Fiberglass/Foil Perforated Installation Instructions:</h3>
<p><strong>Foil/Foil Perforated SolarGuard Reflective Insulation</strong></p>
<p>(There are 3 options)<br />
Always use Foil/Fiberglass/Foil Perforated SolarGuard to avoid condensation problems<br />
1.       Underside of Rafter Method<br />
Check the attic area and make any needed repairs before installing SolarGuard.<br />
Using 4’ wide material, unroll SolarGuard as you work and cut it to desired lengths (8’ to 12’) with scissors.<br />
At the eaves start material 6” above the existing insulation<br />
Install product perpendicular to the rafters with a 2” overlap on the seams (no taping required). Staple the product to the rafters at 2” to 3” intervals.<br />
Leave a 2” gap on each side of the roof peak<br />
Staple to the face of the studs every 12 inches apart and on gables and insure at least a 1” gap around all vents.</p>
<p>2.       Between Joist Application:<br />
Use either 16” or 24” wide product (depending on rafter spacing).<br />
Begin at the top of the cavity and work down.<br />
Staple material with a minimum of 1” space from the roof decking material (OSB or Plywood).<br />
At the eaves, leave 6” of space above the existing insulation.<br />
At the ridge vent, leave at least 2” of uncovered space short of the peak of the roof.<br />
No need to cover rafters (no loop around).<br />
3.       Ceiling Joist Application (Blanket Fashion)</p>
<p>Note: Dust accumulation on the product detracts from benefits. Dust (this application only) must be removed periodically to maintain effectiveness.<br />
Cut product into 8’ to 12’ sections.<br />
Lay directly over the top of the ceiling joists.<br />
Cut openings in the product above any heat generating devices (ex: light mounted in ceiling).<br />
Overlap seams 2”. Drape over any ducts close to the attic floor.<br />
Cut around truss work as necessary.</p>
<p>Ventilation:<br />
Good ventilation is essential for proper attic function. Leaving the recommended spacing at the ridge and eaves will ensure proper airflow. Be sure not to block ventilation paths when you install SolarGuard.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/instructions/how-to-install-solar-guard-insulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization: Saving Money by Saving Energy</title>
		<link>http://islandcooling.com/blog/cooling-tips/weatherization-saving-money-by-saving-energy</link>
		<comments>http://islandcooling.com/blog/cooling-tips/weatherization-saving-money-by-saving-energy#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooling Tips and Tricks]]></category>
		<category><![CDATA[attic fans]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=317</guid>
		<description><![CDATA[I&#8217;ve always been a bit of an energy efficiency nut.
I&#8217;ve made it my mission to cut the utility bills at every home we&#8217;ve owned. Long before I learned about the risks of climate change, I was fanatical about energy efficiency because I&#8217;m cheap.
Whenever my wife and I move into a new home, I check the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a bit of an energy efficiency nut.</p>
<p>I&#8217;ve made it my mission to cut the utility bills at every home we&#8217;ve owned. Long before I learned about the risks of climate change, I was fanatical about energy efficiency because I&#8217;m cheap.</p>
<p>Whenever my wife and I move into a new home, I check the attic for adequate insulation. I look for leaks around doors and windows and install a programmable thermostat if needed. In our latest home, I&#8217;ve also insulated our water pipes with inexpensive foam from our local hardware store and painted mastic sealant on the seams of the air ducts. When our hot water heater needed replacement, we installed a tank-less water heater which decreased our summer-time gas use by 50%. In the summer, we found that setting the thermostat at 77 &#8211; 78 degrees and a gentle breeze from a fan was all that is required to be comfortable.</p>
<p>So far, we are on track to cut our utility bills by about half compared to the previous owner, but we are doing more. Our home has two large skylights that funnel too much heat out in the winter and let too much heat in the summer. We intend to replace these older windows with modern widows with five times the efficiency.</p>
<p>Read more at: http://www.huffingtonpost.com/steven-chu/weatherization-saving-mon_b_339935.html</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/cooling-tips/weatherization-saving-money-by-saving-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maui Open House &#8211; See the Fan in Action</title>
		<link>http://islandcooling.com/blog/news/maui-open-house-see-the-fan-in-action</link>
		<comments>http://islandcooling.com/blog/news/maui-open-house-see-the-fan-in-action#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=314</guid>
		<description><![CDATA[If you live on Maui we have an exciting opportunity for you! We will be hosting an open house where you can experience  a real world demonstation of the whole house fan.
The open house is this Sunday, October 25th, you are welcome to come by 10am &#8211; 12pm and 2pm-5pm.
Please email info@islandcooling.com or call us [...]]]></description>
			<content:encoded><![CDATA[<p>If you live on Maui we have an exciting opportunity for you! We will be hosting an open house where you can experience  a real world demonstation of the <a title="whole house fan" href="http://islandcooling.com/products">whole house fan</a>.</p>
<p>The <strong>open house</strong> is this <strong>Sunday, October 25th</strong>, you are welcome to come by 10am &#8211; 12pm and 2pm-5pm.</p>
<p>Please email info@islandcooling.com or call us for directions.</p>
<p>Aloha!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/news/maui-open-house-see-the-fan-in-action/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii Home and Remodeling</title>
		<link>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling</link>
		<comments>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hawaii and Island Life]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=312</guid>
		<description><![CDATA[Island Cooling featured on Hawaii Home and Remodeling:
Passive cooling
Technologies or designs used to cool a space without power consumption. Examples of passive cooling include reducing the amount of heat that enters your home and removing heat with ventilation. The following are simple ideas for staying cool this summer. Because passive cooling requires little to no [...]]]></description>
			<content:encoded><![CDATA[<p>Island Cooling featured on Hawaii Home and Remodeling:</p>
<h2>Passive cooling</h2>
<p>Technologies or designs used to cool a space without power consumption. Examples of passive cooling include reducing the amount of heat that enters your home and removing heat with ventilation. The following are simple ideas for staying cool this summer. Because passive cooling requires little to no electricity, you can sit back and relax—you&#8217;re guaranteed to see savings on your energy bills, and who doesn&#8217;t enjoy a little fresh air?<br />
Read the Article: <a href="http://www.hawaiihomeandremodeling.com/articles/2009/July/cooling" target="_blank">http://www.hawaiihomeandremodeling.com/articles/2009/July/cooling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
