<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole House Fans Hawaii &#124; Island Cooling &#187; Green Economy</title>
	<atom:link href="http://islandcooling.com/category/blog/green-collar-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://islandcooling.com</link>
	<description>Whole House Fans in Hawaii</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still Time to Apply for Rebate for 2011 Whole House Fan Purchase</title>
		<link>http://islandcooling.com/blog/still-time-to-apply-for-rebate-for-2011-whole-house-fan-purchase</link>
		<comments>http://islandcooling.com/blog/still-time-to-apply-for-rebate-for-2011-whole-house-fan-purchase#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hawaii and Island Life]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=827</guid>
		<description><![CDATA[Did you set aside, or forget to to send in your rebate application for a Whole House Fan  purchased last year?  Don&#8217;t worry, Hawaii Energy is still accepting rebate application for fans purchased in 2011.   For a limited time, you can send in your overdue application and Hawaii Energy will process it for a $75.00 rebate.  But hurry, this offer is only good<br/><a class="cta" href="http://islandcooling.com/blog/still-time-to-apply-for-rebate-for-2011-whole-house-fan-purchase">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>Did you set aside, or forget to to send in your rebate application for a Whole House Fan  purchased last year?  Don&#8217;t worry, Hawaii Energy is still accepting rebate application for fans purchased in 2011.   For a limited time, you can send in your overdue application and Hawaii Energy will process it for a $75.00 rebate.  But hurry, this offer is only good while funds last!  For more information contact Island Cooling or go to <a href="http://www.hawaiienergy.com/58/for-your-home">Hawaii Energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/still-time-to-apply-for-rebate-for-2011-whole-house-fan-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Cooling Brings the Breeze to the BIA Build it Green Expo</title>
		<link>http://islandcooling.com/blog/island-cooling-brings-the-breeze-to-the-home-garden-remodeling-show</link>
		<comments>http://islandcooling.com/blog/island-cooling-brings-the-breeze-to-the-home-garden-remodeling-show#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cooling Tips and Tricks]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hawaii and Island Life]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=567</guid>
		<description><![CDATA[From Hawaii Kai to Makakilo, Hawaii&#8217;s homeowners are discovering the effectiveness of using a Whole House Fan to draw hot air out of a home and making living space comfortable. Island Cooling, Hawaii&#8217;s Whole House Fan and natural cooling company, will be demonstrating Whole House Fans at the Building Industry of Hawaii sponsored Build it Green Expo, Jan 28-30, 2012. Homeowners will see the<br/><a class="cta" href="http://islandcooling.com/blog/island-cooling-brings-the-breeze-to-the-home-garden-remodeling-show">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>From Hawaii Kai to Makakilo, Hawaii&#8217;s homeowners are discovering the effectiveness of using a Whole House Fan to draw hot air out of a home and making living space comfortable. Island Cooling, Hawaii&#8217;s Whole House Fan and natural cooling company, will be demonstrating Whole House Fans at the Building Industry of Hawaii sponsored Build it Green Expo, Jan 28-30, 2012. Homeowners will see the versatile new Quiet Cool fan on display and get tips on how natural air can be used for most of Hawaii&#8217;s home cooling. For home cooling needs, energy efficient Whole House Fans are the perfect solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/island-cooling-brings-the-breeze-to-the-home-garden-remodeling-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Cooling in the News: KHNL, KGU, Olelo</title>
		<link>http://islandcooling.com/blog/island-cooling-in-the-news-khnl-kgu-olelo</link>
		<comments>http://islandcooling.com/blog/island-cooling-in-the-news-khnl-kgu-olelo#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hawaii and Island Life]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=492</guid>
		<description><![CDATA[February was a busy month for Island Cooling as both Ivan and Al Whitworth were regular guests on TV &#38; Radio.  To start the month out, KGMB featured the New Hawaiian Home and mentioned the Whole House Fan that Island Cooling is supplying as an energy efficient feature. Meanwhile, Ivan Whitworth&#8217;s work with Ed Wagner&#8217;s Green home was featured on KHNL&#8217;s 2 PM Eco<br/><a class="cta" href="http://islandcooling.com/blog/island-cooling-in-the-news-khnl-kgu-olelo">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>February was a busy month for Island Cooling as both Ivan and Al Whitworth were regular guests on TV &amp; Radio.  To start the month out, KGMB featured the <a href="http://biahawaii.blogspot.com/2010/05/new-hawaiian-home-view-from-street.html">New Hawaiian Home</a> and mentioned the Whole House Fan that Island Cooling is supplying as an energy efficient feature.</p>
<p>Meanwhile, Ivan Whitworth&#8217;s work with Ed Wagner&#8217;s Green home was featured on KHNL&#8217;s 2 PM Eco Effect TV show.   Ivan discussed ways to cook while limiting heat in the kitchen, and discussed how improved ventilation contributed to keeping this Mililani home cool.  Ivan will air a follow up interview on <a href="http://www.ecoeffecttv.org/television/topics.html">Eco Effect radio</a> with host Charlene,  on March 9 3:00 PM,</p>
<p>Al Whitworth was a regular caller to Jeff Davis&#8217; talk show <a href="http://twitter.com/HawaiisTomorrow">Hawaii&#8217;s tomorrow (KGU 760 AM)</a> as they chatted about energy efficiency &amp; the impact on island homes.  A segment related to the show will be aired on Olelo TV at a soon to be announced time!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/island-cooling-in-the-news-khnl-kgu-olelo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Home and Remodeling</title>
		<link>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling</link>
		<comments>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hawaii and Island Life]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=312</guid>
		<description><![CDATA[Island Cooling featured on Hawaii Home and Remodeling: Passive cooling Technologies or designs used to cool a space without power consumption. Examples of passive cooling include reducing the amount of heat that enters your home and removing heat with ventilation. The following are simple ideas for staying cool this summer. Because passive cooling requires little to no electricity, you can sit back and relax—you&#8217;re<br/><a class="cta" href="http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>Island Cooling featured on Hawaii Home and Remodeling:</p>
<h2>Passive cooling</h2>
<p>Technologies or designs used to cool a space without power consumption. Examples of passive cooling include reducing the amount of heat that enters your home and removing heat with ventilation. The following are simple ideas for staying cool this summer. Because passive cooling requires little to no electricity, you can sit back and relax—you&#8217;re guaranteed to see savings on your energy bills, and who doesn&#8217;t enjoy a little fresh air?<br />
Read the Article: <a href="http://www.hawaiihomeandremodeling.com/articles/2009/July/cooling" target="_blank">http://www.hawaiihomeandremodeling.com/articles/2009/July/cooling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/green-collar-economy/hawaii-home-and-remodeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiant Barrier Tax Credit Information</title>
		<link>http://islandcooling.com/blog/green-collar-economy/radiant-barrier-tax-credit-information</link>
		<comments>http://islandcooling.com/blog/green-collar-economy/radiant-barrier-tax-credit-information#comments</comments>
		<pubDate>Fri, 29 May 2009 09:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://islandcooling.com/?p=253</guid>
		<description><![CDATA[Federal Tax Credits for Energy Efficiency Improvements On February 17, 2009, The American Recovery and Reinvestment Act of 2009 was signed. This has some significant changes to the energy efficiency tax credits.   Tax Credit Changes The tax credits that were previously effective for 2009, have been extended to 2010 as well. The tax credit has been raised from 10% to 30%. This is<br/><a class="cta" href="http://islandcooling.com/blog/green-collar-economy/radiant-barrier-tax-credit-information">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><span><span style="color: #ff0000;">Federal Tax Credits for Energy Efficiency Improvements</span></span></p>
<p>On February 17, 2009, The American Recovery and Reinvestment Act of 2009 was signed. This has some significant changes to the energy efficiency tax credits.</p>
<table border="0" cellspacing="1" cellpadding="1" width="770">
<tbody>
<tr>
<td><span><img src="http://www.atticfoil.com/images/radiant-barrier-tax-credit.jpg" alt="" width="218" height="61" /></span></td>
<td><span><a rel="nofollow" href="http://www.atticfoil.com/radiant-barrier-pricing.htm" target="_blank"><br />
</a></span></td>
</tr>
</tbody>
</table>
<table border="0" width="100%">
<tbody>
<tr>
<td height="135"> </td>
<td>
<dl>
<dt><strong>Tax Credit Changes</strong> </dt>
<dd>
<ul>
<li>The tax credits that were previously effective for 2009, have been extended to 2010 as well.</li>
<li><strong>The tax credit has been raised from 10% to 30%.</strong> <span style="color: #ff0000;">This is a HUGE DEAL!! If you buy $300 worth of insulation, it will only COST you $210 after you take the $90 (30%) TAX CREDIT. This is money straight off your taxes.</span></li>
<li>The maximum credit has been raised from $500 to $1500 for the two years (2009–2010).</li>
</ul>
</dd>
<dd></dd>
<dt><strong>Important Information About The Tax Credit:</strong> </dt>
<dd>
<ul>
<li>Must be for taxpayers principal residence</li>
<li>Must be placed in service between Jan 1, 2009 and December 31, 2010</li>
<li>To qualify, its primary purpose must be to insulate (reduce heat gain or loss)</li>
<li>Installation Costs are NOT included. If installed by a professional installer, you will need an invoice with the cost of materials and labor separated.</li>
<li>Improvement must be expected to last for more than 5 years.</li>
</ul>
</dd>
<dd></dd>
<dt><strong>How To Take Your Tax Credit:</strong> </dt>
<dd>
<ul>
<li>Must have a Manufacturer Certification Statement</li>
<li>Save a copy of the Certification Statement with your tax records. You do not need to send a copy with your IRS Tax Return.</li>
<li>improvements made in 2009 will be claimed on your 2009 taxes (filed by April 15, 2010) — use <a href="http://www.irs.gov/pub/irs-pdf/f5695.pdf" target="_blank">IRS Tax Form 5695</a> (2009 version) — it will be available late 2009 or early 2010</li>
</ul>
</dd>
</dl>
<p><span style="color: #ff0000;"><strong>Talk to your Tax Professional to determine your exact eligibility for tax credits.</strong></span></p>
<table border="0" width="100%">
<tbody>
<tr>
<td width="10%"><a href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits" target="_blank"><img src="http://www.atticfoil.com/images/energystarlogo.jpg" border="0" alt="" width="76" height="77" /></a></td>
<td width="90%">Visit the <a href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits" target="_blank">EnergyStar </a>website for complete info on Radiant Barrier and other Energy Improvement Tax Credits</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/green-collar-economy/radiant-barrier-tax-credit-information/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be A Part of the Green Collar Economy</title>
		<link>http://islandcooling.com/blog/go-green/be-a-part-of-the-green-collar-economy</link>
		<comments>http://islandcooling.com/blog/go-green/be-a-part-of-the-green-collar-economy#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Green Economy]]></category>

		<guid isPermaLink="false">http://islandcoolingconcepts.com/?p=96</guid>
		<description><![CDATA[The evolution from the industrial and knowledge economy to the Green Economy is going to impact the business practices of every company on the planet. The businesses that embrace this drive towards sustainability will position themselves to be the leaders of the future. Green Collar Economy&#8217;s goal is to provide you with the tools and community necessary to succeed. Working together, we can develop<br/><a class="cta" href="http://islandcooling.com/blog/go-green/be-a-part-of-the-green-collar-economy">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>The evolution from the industrial and knowledge economy to the Green Economy is going to impact the business practices of every company on the planet. The businesses that embrace this drive towards sustainability will position themselves to be the leaders of the future.</p>
<p>Green Collar Economy&#8217;s goal is to provide you with the tools and community necessary to succeed. Working together, we can develop the understanding of what is working for other companies, deliver insights into the governmental and economic forces driving change, provide the ability to find products and partners, and enable the recruitment of a passionate generation of green collar workers.</p>
<p>At Island Cooling Concepts we are excited to be part of this new economy and being part of the future. It only makes sense to put our efforts into products that make the world a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandcooling.com/blog/go-green/be-a-part-of-the-green-collar-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

